Strong Crushing Machine
TK-A type series, TK-B type series, TK-C type series, TK-AB type series, Customized Model is also available
Powerful Crusher, Plastic Agglomerator

Model: TK-A Type Series, TK-C Types Series, TK-AB Type Series. We have variety models for the solution of different materials.
Strong crushing machine is specially designed according to the working material. There are many different models available for crushing various types of material, such as rubber, wire, cable, timber, fibre, paper, glass, medicine, tea, feed, resin, plastic waste of scrap, film, lump…etc.
Features:
- Easy to operate and maintain
- High speed, high output
- Special design
- Fast cooling system
- Different model is available
- Blade holder design depends on the different material
Specification:
Model | Motor | Rotary Diameter | Inlet Size | Stationary Blade | Rotary Blade | Material of Blades | Screen Mesh | Machine Size |
TK-820A(30HP) | 30 HP | ¢380 mm | 530 x 300 mm | 4 pcs | 3 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 1,900L x 1,160W x 1,900H mm |
TK-820B(30HP) | 30 HP | ¢380 mm | 510 x 380 mm | 2 pcs | 6 pcs | SKD-11 | ¢8 mm, ¢10 mm | 1,600 L x 1,100W x1,750 H mm |
TK-825A(50HP) | 50 HP | ¢380 mm | 636 x 300 mm | 4 pcs | 3 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 1,900L x 1,280W x 1,900H mm |
TK-825C(50HP) | 50 HP | ¢500 mm | 675 x 500 mm | 4 pcs | 6 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 2,000L x 1,300W x 2,400H mm |
TK-830A(50HP) | 50 HP | ¢380 mm | 782 x 300 mm | 8 pcs | 6 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 1,900L x 1,530W x 1,930H mm |
TK-830C(50HP) | 50 HP | ¢500 mm | 802 x 500 mm | 8 pcs | 6 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 2,000L x 1,510W x 2,400H mm |
TK-830C(60HP) | 60 HP | ¢500 mm | 802 x 500 mm | 8 pcs | 6 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 2,000L x 1,510W x 2,400H mm |
TK-840D(100HP) | 100 HP | ¢700 mm | 1,036 x 700 mm | 8 pcs | 10 pcs | SKH-2, SKH-4 | ¢16 mm, ¢19 mm | 2,300L x 1,760W x 3,100H mm |
TK-840E(75HP) | 75 HP | ¢850 mm | 1,036 x 850 mm | 8 pcs | 12 pcs | SKD-11 | ¢8 mm, ¢10 mm | 2,500 x 1,950W x 3,210H mm |
Applications
- Rope, Rubber, Plastic Film and Plastic Scrap..., etc.
- Photo Gallery
- Movies
How to deal with plastic film waste by Crusher TK-830C (60 HP)
How to deal with plastic waste of Injection M/C by Crusher TK-820B (30 HP)
- Files Download
Hot Products
Hot
Circular Loom
Hot
Circular Loom
Our new design of band type circular loom (Model: TK-6/850GB-R) enhances production capacity,...
Read MoreHot
Plastic Waste Recycling Machine (3-in-One Type)
Hot
Plastic Waste Recycling Machine (3-in-One Type)
Plastic Waste Recycling Machine (3-in-1 Type) production line is suitable for processing plastic...
Read More